Machine List for Gear Manufacturing
Explore the equipment structure behind Wenlio Gear’s manufacturing work, from turning and hobbing to shaping, grinding, honing, broaching, and heat treatment.
Send Your Drawing Explore Manufacturing
Explore the equipment structure behind Wenlio Gear’s manufacturing work, from turning and hobbing to shaping, grinding, honing, broaching, and heat treatment.
Send Your Drawing Explore Manufacturing
This page helps buyers and engineers better understand the equipment categories that support Wenlio Gear’s production flow. Instead of showing only finished parts, it outlines the machine structure behind key machining, finishing, and heat treatment steps.
The machine list is intended as a practical reference for equipment coverage. Final process routes, machining methods, and inspection plans should still be confirmed according to the drawing, application, material, heat treatment condition, and order requirements.
Turning, hobbing, shaping, grinding, broaching, honing, and heat treatment all play different roles in a complete gear manufacturing route.
This page helps customers connect machine categories with the manufacturing steps behind gear production and finishing.
It also supports more practical follow-up discussion when a project involves multiple machining stages or finishing operations.
A machine list becomes more useful when visitors can connect equipment categories with real production scenes.
The table below summarizes key equipment categories and machine sources across turning, hobbing, shaping, grinding, honing, milling, broaching, and heat treatment.
| Machine | Country | Maker | Type | Qty |
|---|---|---|---|---|
| CNC lathe | China | Taizhou Eastern CNC Equipment Co., Ltd. | 80 | |
| Gear Hobbing | Japan | Kashifuji | KL-1000(CNC) | 1 |
| KN-150(CNC) | 5 | |||
| KA-220(CNC) | 6 | |||
| KA-80(CNC) | 2 | |||
| KE-250 | 1 | |||
| GB63(CNC) | 1 | |||
| GC150(CNC) | 2 | |||
| GD30(CNC) | 2 | |||
| GE25A Dry Hobbing Machine | 1 | |||
| Hamai | 60SP | 2 | ||
| Seiwa | MPN-12 | 2 | ||
| Swiss | Pfauter Mikron | A15(CNC) | 1 | |
| P60(CNC) | 1 | |||
| Gleason-Pfauter | P90(CNC) | 3 | ||
| P90(CNC) | 3 | |||
| USA | Gleason | 100H | 1 | |
| Germany | Pfauter | PF300 | 5 | |
| China | Southern Machine Tool Group Co., Ltd. | 22 | ||
| Turning | Taiwan | Vturn | V-TURN20/26 | 6 |
| Takisawa | NEX-110 | 5 | ||
| Goodway | GA-2000 | 2 | ||
| Japan | Okuma | GENOS L3000-e | 2 | |
| Spline Rolling | Japan | Nachi | PFFM-915XTHNC | 2 |
| Gear Chamfering | Taiwan | -CHIANG | 2 | |
| Broaching | Japan | Nachi | NBX 7.5-10 | 2 |
| Bore Grinding | Taiwan | Etech | EGM-350 | 3 |
| Etech | EGA-3260 | 6 | ||
| OD Grinding | Japan | Mitsubishi | PD 32 | 2 |
| Taiwan | Goodway | GRA-2060 | 3 | |
| Gear Grinding Machine | Swiss | Reishauer | RZ280(CNC) | 1 |
| RZ301S(CNC) | 1 | |||
| RZ300E | 5 | |||
| RZ400 | 3 | |||
| RZ362(CNC) | 1 | |||
| RZ260(Twist) | 2 | |||
| Japan | Mitsubishi | ZE24B | 1 | |
| Germany | Liebherr | LGG280(Twist) | 10 | |
| Kapp | KX260 Twin (Twist) | 2 | ||
| China | Qinchuan Machine Tool & Tool Group Co., Ltd. Shanghai Branch | 4 | ||
| Gear Shaper | Germany | Lorenz | SN4/SN5 | 2 |
| Germany | Liebherr | LS120 with Autoloader | 1 | |
| SC25(CNC) | 3 | |||
| SD15(CNC) | 2 | |||
| SD25(CNC) | 1 | |||
| Japan | Mitsubishi | ST40(CNC) Electronic Guide | 2 | |
| SE25A(CNC) Electronic Guide | 1 | |||
| SE25FR(CNC) | 1 | |||
| Gear Shaver | Japan | Kanzaki | GSH-400C | 8 |
| USA | Red Ring | GSK-400C-NC4 | 2 | |
| GCU | 2 | |||
| Milling machine | China | Wenling Yuhong Machinery Equipment Co., Ltd. | 35 | |
| Worm Grinding Machine | Germany | Klingelnberg | HSS-350 | 1 |
| Taiwan | Luren | LWT-2050 | 1 | |
| China | S7720A | 2 | ||
| Power Gear Honing Machine | Swiss | Fassler | HMX-400 | 2 |
| China | Southern Machine Tool Group Co., Ltd. | 22 | ||
| 5-axis Grinding Center Machine | Germany | A.Haas | Multigrind CA | 1 |
| Multi-purpose heat treatment furnace | China | FAW (First Automobile Works) | 1 | |
| Continuous heat treatment furnace | China | FAW (First Automobile Works) | 3 |
Continue exploring Wenlio Gear’s manufacturing section for more process-specific information.
Use real factory photos that match the listed processes and equipment categories.
This page outlines major equipment categories used in Wenlio Gear’s manufacturing workflow, including turning, hobbing, shaping, grinding, broaching, honing, milling, and heat treatment. It is intended to help customers understand equipment coverage across different production stages.
No. Actual process routes depend on the drawing, material, heat treatment condition, application, inspection requirements, and order quantity. The machine list shows available equipment resources, while the final route should be confirmed case by case.
Gear grinding is often one part of a broader manufacturing route. Some projects require rough cutting first and finishing later, while others may use different combinations of shaping, hobbing, honing, or heat treatment depending on the final requirement.